Difference between revisions of "Pictures of Peckham"
Eileen.conn (talk | contribs) |
Eileen.conn (talk | contribs) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
*[[Hannah Barry Gallery]]}} | *[[Hannah Barry Gallery]]}} | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | ==Peckham on film, video, audio== | ||
+ | |||
+ | [http://soundcloud.com/herebeangels Here be Angels audio]is a podcast about life in Peckham (SE15) and East Dulwich (SE22). It is produced by Richard Leeming, Heather Davies and Sarah Jane Griffiths, telling stories about life in SE15 and SE22. No drugs, no guns, no fools, no horses. | ||
+ | |||
+ | [http://soundcloud.com/herebeangels/here-be-angels-episode-1 Here Be Angels episode 1] | ||
+ | What makes Lordship Lane one of the most successful local high streets in London, and can Bellenden Road match it? What is the fantastic Dulwich Ukelele Club? | ||
+ | |||
+ | [http://soundcloud.com/herebeangels/here-be-angels-episode-2 Here Be Angels episode 2] | ||
+ | popup food and craft emporium in Nunhead, English Heritage's visit to Peckham and plans for a conservation area on Rye Lane and Peckham Hill Street, no really, and Heather and a Campari or three at the start of the official Peckham season. | ||
+ | |||
+ | [http://soundcloud.com/herebeangels/episode-3-peckham-disturbances Episode 3 - Peckham disturbances] | ||
+ | August 8 2011, two nights after disturbances had broken out in Tottenham and spread to other parts of London, there was an outbreak of looting and rioting on Peckham High Street and Rye Lane. This podcast looks at the aftermath of those events and the start of the effort to heal the divisions in Peckham. | ||
+ | |||
+ | [http://soundcloud.com/herebeangels/episode4 Episode 4, music, movies and great art] | ||
+ | exciting new live music venue in Nunhead: [http://www.ivyhouselondon.com The Ivy House Pub;] in the run-up to [http://www.freefilmfestivals.org the Peckham and Nunhead Free Film festival] to [http://www.themontpelier.net back room cinema the Montpelier] and what they're doing for the [http://www.locofilmfestival.com London Comedy Film Festival;] Peckham Multi Storey car park to [http://www.boldtendencies.com Bold Tendencies], the internationally significant Arts Festival. | ||
+ | |||
+ | [http://soundcloud.com/herebeangels/episode5 Episode 5 William Blake tree planting minicast] | ||
+ | The name of this podcast is partly taken from poet William Blake's Vision of Angels in Peckham Rye... these angels were in an oak treee which isn't there any more ... so the Blake Society came down to the Rye to plant a new one... | ||
+ | |||
+ | ==Views of London from Peckham== | ||
+ | From tall buildings in Peckham, there are magnificent views from Peckham of the whole of central London and beyond. This is because the River Thames flood plain stops at Peckham town centre, and gives uninterrupted views. The land begins to rise to the east, west and south of Peckham. Here the views are of the natural contours of the land and the wonderful greenery that is stil there between all the buildings and in the streets, parks, gardens, and cemeteries. There are two tall buildings in the centre of Rye Lane which offer excellent vantage points for these views. One is the Bussey building [see below], adjoining the south of the railway track. The other is the multi-storey car park, [see below] here, on the other side of the rail track to the north. The roofs of both buildings are now being successfully used from time to time for cultural and entertainment events showing the huge potential there is for Peckham to utilise these views. | ||
+ | |||
+ | Bussey building | ||
+ | *[[Bussey Building]] | ||
+ | *[[CLF Weekender]] | ||
+ | *[[Open House Weekend]] | ||
+ | |||
+ | Multi-storey car park | ||
+ | http://www.peckhamvision.org/wiki/Hannah_Barry_Gallery#BOLD_TENDENCIES_III_.2830_June_-_30_September.2C_11am-10pm_Thurs_to_Sun.29 | ||
+ | |||
+ | |||
+ | [[Image:View of London.jpg|center|thumb|350px|View north from Peckham Rye multi storey car park. [http://www.flickr.com/photos/londonmatt/3774316765/ Matt From London's photostream].]] | ||
+ | |||
+ | [[http://londonist.com/2009/07/in_pictures_sunset_from_the_rooftop.php In Pictures Sunset From The Rooftops Of Peckham Rye - Londonist.mhtIn Pictures: Sunset From The Rooftops Of Peckham Rye]] | ||
+ | |||
+ | ==Peckham Rye== | ||
+ | [[Image:Peckham Rye-East Dulwich Grove junction.jpg|center|thumb|350px|At the junction of Peckham Rye and East Dulwich Grove. It is a contrast to the colourful bustle of Rye Lane, only a short walk to the North. [http://www.geograph.org.uk/photo/223214 Geograph].]] | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |||
+ | |[[Image:Peckham-trees.jpg|thumb|350px|center|Simon Hickson - http://simonhickson.wordpress.com/]] | ||
+ | |||
+ | |[[Image:Peckham-heron.jpg|thumb|350px|center|Simon Hickson - http://simonhickson.wordpress.com/]] | ||
+ | |||
+ | |} | ||
==A Walk from Peckham Rye to Peckham High Street== | ==A Walk from Peckham Rye to Peckham High Street== | ||
Line 40: | Line 87: | ||
==Documentary Photography: Rye Lane, Peckham by Tadhg Devlin== | ==Documentary Photography: Rye Lane, Peckham by Tadhg Devlin== | ||
− | Tadhg says: | + | Tadhg Devlin says: |
“Here are some photographs of an area in Peckham, South London, shown on the map in the first picture. These are part of my MFA in Documentary Photography which I am studying in Newport, Wales. There are plans to build a tram depot, which will be the size of four football pitches on the area marked on the map. The local council have said that this is derelict but there are in fact many artists' studios, an art gallery, performance spaces, and a number of small businesses and African churches, amongst other things. I started off doing portraits of the people and the space they occupy. Then I wanted to open the work up so started to work in the surrounding streets, working on streetscenes and details, some of which relate to the transcience of the city itself. I'm trying to look at a number of things including immigration, gentrification, regeneration, globalisation amongst other things. | “Here are some photographs of an area in Peckham, South London, shown on the map in the first picture. These are part of my MFA in Documentary Photography which I am studying in Newport, Wales. There are plans to build a tram depot, which will be the size of four football pitches on the area marked on the map. The local council have said that this is derelict but there are in fact many artists' studios, an art gallery, performance spaces, and a number of small businesses and African churches, amongst other things. I started off doing portraits of the people and the space they occupy. Then I wanted to open the work up so started to work in the surrounding streets, working on streetscenes and details, some of which relate to the transcience of the city itself. I'm trying to look at a number of things including immigration, gentrification, regeneration, globalisation amongst other things. | ||
Line 46: | Line 93: | ||
I will be working on this over the next few months and hope to exhibit it on the streets of Peckham, close to the site towards the end of September.” | I will be working on this over the next few months and hope to exhibit it on the streets of Peckham, close to the site towards the end of September.” | ||
− | + | October 2008: | |
+ | "I am trying to explore what Jonathan Raban referred to as ‘the soft city’ – a city that involves the complexity of relationships and individual’s experiences, not only the physical space within a city but the psychological terrain created by its occupiers. ‘The city as we imagine it, the soft city of illusion, myth, aspiration, nightmare…. as real, maybe more real, than the hard city one can locate on maps, in statistics, in monographs on urban sociology and demography and architecture.’ " | ||
+ | |||
+ | Read more and see more [http://www.thereandbackphoto.moonfruit.com/#/tadhgdevlin/4531373775 here] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Map.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Church.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Under_railway_bridge.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Warehouse.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Rye_tree.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Street_porter.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Church_sewing.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_street_litter.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Clothes_factory.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_family church.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Rainbow.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_Trees_in_winter.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |[[Image:Tadhg_Devlin_-_CIP_office.jpg|thumb|300px|center|]] | ||
+ | |||
+ | |} | ||
[[Category:Pictures of Peckham]] | [[Category:Pictures of Peckham]] |
Latest revision as of 22:51, 6 April 2012
Contents
Peckham on film, video, audio
Here be Angels audiois a podcast about life in Peckham (SE15) and East Dulwich (SE22). It is produced by Richard Leeming, Heather Davies and Sarah Jane Griffiths, telling stories about life in SE15 and SE22. No drugs, no guns, no fools, no horses.
Here Be Angels episode 1 What makes Lordship Lane one of the most successful local high streets in London, and can Bellenden Road match it? What is the fantastic Dulwich Ukelele Club?
Here Be Angels episode 2 popup food and craft emporium in Nunhead, English Heritage's visit to Peckham and plans for a conservation area on Rye Lane and Peckham Hill Street, no really, and Heather and a Campari or three at the start of the official Peckham season.
Episode 3 - Peckham disturbances August 8 2011, two nights after disturbances had broken out in Tottenham and spread to other parts of London, there was an outbreak of looting and rioting on Peckham High Street and Rye Lane. This podcast looks at the aftermath of those events and the start of the effort to heal the divisions in Peckham.
Episode 4, music, movies and great art exciting new live music venue in Nunhead: The Ivy House Pub; in the run-up to the Peckham and Nunhead Free Film festival to back room cinema the Montpelier and what they're doing for the London Comedy Film Festival; Peckham Multi Storey car park to Bold Tendencies, the internationally significant Arts Festival.
Episode 5 William Blake tree planting minicast The name of this podcast is partly taken from poet William Blake's Vision of Angels in Peckham Rye... these angels were in an oak treee which isn't there any more ... so the Blake Society came down to the Rye to plant a new one...
Views of London from Peckham
From tall buildings in Peckham, there are magnificent views from Peckham of the whole of central London and beyond. This is because the River Thames flood plain stops at Peckham town centre, and gives uninterrupted views. The land begins to rise to the east, west and south of Peckham. Here the views are of the natural contours of the land and the wonderful greenery that is stil there between all the buildings and in the streets, parks, gardens, and cemeteries. There are two tall buildings in the centre of Rye Lane which offer excellent vantage points for these views. One is the Bussey building [see below], adjoining the south of the railway track. The other is the multi-storey car park, [see below] here, on the other side of the rail track to the north. The roofs of both buildings are now being successfully used from time to time for cultural and entertainment events showing the huge potential there is for Peckham to utilise these views.
Bussey building
Multi-storey car park http://www.peckhamvision.org/wiki/Hannah_Barry_Gallery#BOLD_TENDENCIES_III_.2830_June_-_30_September.2C_11am-10pm_Thurs_to_Sun.29

Peckham Rye

![]() Simon Hickson - http://simonhickson.wordpress.com/ |
![]() Simon Hickson - http://simonhickson.wordpress.com/ |
A Walk from Peckham Rye to Peckham High Street
Here are some pictures by Kamil M Janowski of Peckham's life today, walking from Peckham Rye Common and Park in south Peckham through Peckham Rye Village, to Rye Lane, past Peckham Rye station, along Rye Lane to Peckham High Street in north Peckham:
Documentary Photography: Rye Lane, Peckham by Tadhg Devlin
Tadhg Devlin says:
“Here are some photographs of an area in Peckham, South London, shown on the map in the first picture. These are part of my MFA in Documentary Photography which I am studying in Newport, Wales. There are plans to build a tram depot, which will be the size of four football pitches on the area marked on the map. The local council have said that this is derelict but there are in fact many artists' studios, an art gallery, performance spaces, and a number of small businesses and African churches, amongst other things. I started off doing portraits of the people and the space they occupy. Then I wanted to open the work up so started to work in the surrounding streets, working on streetscenes and details, some of which relate to the transcience of the city itself. I'm trying to look at a number of things including immigration, gentrification, regeneration, globalisation amongst other things.
I will be working on this over the next few months and hope to exhibit it on the streets of Peckham, close to the site towards the end of September.”
October 2008: "I am trying to explore what Jonathan Raban referred to as ‘the soft city’ – a city that involves the complexity of relationships and individual’s experiences, not only the physical space within a city but the psychological terrain created by its occupiers. ‘The city as we imagine it, the soft city of illusion, myth, aspiration, nightmare…. as real, maybe more real, than the hard city one can locate on maps, in statistics, in monographs on urban sociology and demography and architecture.’ "
Read more and see more here