Difference between revisions of "Main Page/4"
Jump to navigation
Jump to search
(New page: center|350px|Route map of the Cross-River Tram through Peckham. This diagram shows the proposed route of the Cross-River Tram as it comes into the P...) |
Eileen.conn (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Development sites in the Town Centre''' | |
− | |||
− | + | ||
+ | [[Image:PAAP map.png|right|thumb|200px|Peckham Area Action Plan and Opportunity sites.]]The Council's draft PNAAP covers the whole of the areas of the Nunhead & Peckham Rye Community Council and the Peckham Community Council. This includes at its heart Peckham town centre, and the shopping area along Queens Road. See the outline of this core on the PNAAP map. This map identifies what the Council calls ‘Opportunity sites’ and also called 'Development sites’, three of which were identified in the UDP - | ||
+ | * Peckham Rye station, off Rye Lane to the west; | ||
+ | * the multi-storey car park and cinema, off Rye Lane to the east, behind Woolworths | ||
+ | * Peckham Square, Peckham Pulse, and Peckham Wharf, near the High Street. [[Visions for Peckham|Read more...]] |
Latest revision as of 02:47, 3 January 2010
Development sites in the Town Centre
The Council's draft PNAAP covers the whole of the areas of the Nunhead & Peckham Rye Community Council and the Peckham Community Council. This includes at its heart Peckham town centre, and the shopping area along Queens Road. See the outline of this core on the PNAAP map. This map identifies what the Council calls ‘Opportunity sites’ and also called 'Development sites’, three of which were identified in the UDP -
- Peckham Rye station, off Rye Lane to the west;
- the multi-storey car park and cinema, off Rye Lane to the east, behind Woolworths
- Peckham Square, Peckham Pulse, and Peckham Wharf, near the High Street. Read more...