Difference between revisions of "Coronavirus"
Jump to navigation
Jump to search
Eileen.conn (talk | contribs) |
Eileen.conn (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | This page is collecting references and useful information about the coronavirus - Covid-19 - as it progresses, and its impact - and info about its effect on the human way of life in all dimensions. Started 14th April 2020. | ||
− | * Children's book - https://www.peckhamvision.org/wiki/images/7/7b/Coronavirus_A_Book_For_Children.pdf | + | * '''Children's book -''' https://www.peckhamvision.org/wiki/images/7/7b/Coronavirus_A_Book_For_Children.pdf |
− | * Tracking the global pandemic as it happened - a series of maps and charts tracks the spread of the virus since it emerged in China in December last year: http://www.bbc.co.uk/news/world-51235105 Source: Johns Hopkins University | + | * '''Tracking the global pandemic as it happened and happens''' - a series of maps and charts tracks the spread of the virus since it emerged in China in December last year: http://www.bbc.co.uk/news/world-51235105 Source: Johns Hopkins University, updated daily. |
Revision as of 21:17, 14 April 2020
This page is collecting references and useful information about the coronavirus - Covid-19 - as it progresses, and its impact - and info about its effect on the human way of life in all dimensions. Started 14th April 2020.
- Children's book - https://www.peckhamvision.org/wiki/images/7/7b/Coronavirus_A_Book_For_Children.pdf
- Tracking the global pandemic as it happened and happens - a series of maps and charts tracks the spread of the virus since it emerged in China in December last year: http://www.bbc.co.uk/news/world-51235105 Source: Johns Hopkins University, updated daily.